Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | F | G | I | J | K | L | M | N | P | Q | R | S | T | V | Z | (unknown)
Surname | Spouses | |
---|---|---|
1 | Capece Minutolo | 1 |
2 | Caprio | 1 |
3 | Capuano | 1 |
4 | Caracciolo | 1 |
5 | Carelli | 1 |
6 | Carignani di Novoli | 1 |
7 | Caro y Carvajal | 1 |
8 | Caroselli | 2 |
9 | Cattaneo | 1 |
10 | Corsi | 1 |
11 | Costanzo | 1 |
Total individuals: 12 Total Names: 11 |